Fall 2026 · Game 4 · FINAL
Four Trips, Four Bases: Taylor Rabalais Hits for the Cycle as Hatfish Beat DBC Angels 16–8
Mon Oct 5 · 7:00 PM · Huffhines #2 · HOME vs DBC Angels · Record 3–1
The book
Final · W16–8 vs DBC Angels
Exact box. Five innings, time limit. No pitching stat lines. HOME vs DBC Angels.
| 1 | 2 | 3 | 4 | 5 | R | |
|---|---|---|---|---|---|---|
| DBC Angels | 1 | 7 | 0 | 0 | 0 | 8 |
| Hatfish | 1 | 5 | 3 | 6 | 1 | 16 |
| # | Player | Pos | AB | R | H | RBI | 1B | 2B | 3B | HR | NUKE | BB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor | SS | 4 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ty | LCF | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brooks | RCF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fisher | 3B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bitten | P | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Cook | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cole | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Winter | LF | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matt | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 34 | 17 | 23 | 17 | 17 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
DNP: Ben #2, Alfie #18, Creg #33
NUKE = over-the-fence OUT on the play. Logged in the NUKE column. Does not count as a Hit. Does not count as an AB.
Pregame card
Clubhouse ballot
RSVP
Are you playing Game 4 Monday Oct 5 at 7:00 PM?
Open the Game 4 poll