Fall 2026 · Game 1 · FINAL
Hatfish 1, DBC Padres 3
Mon, Sep 14, 2026 · 7:00 PM · Huffhines #2 · HOME
The book
Final · L1–3 vs DBC Padres
Exact box. No pitching stat lines.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |
|---|---|---|---|---|---|---|---|---|
| Padres | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Hatfish | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Pos | AB | R | H | RBI | 1B | 2B | HR | NUKE | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Brooks | 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | Ty | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Fisher | RCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alfie | LCF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Grant | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cole | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Creg | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bitten | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cook | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 27 | 1 | 8 | 1 | 7 | 1 | 0 | 2 | 0 |
DNP: Taylor #4, Winter #5
NUKE = over-the-fence OUT on the play. Logged in the NUKE column. Does not count as a Hit. Does not count as an AB.
The card
PlayedThe card that played
Card updated. Lineup below is current. Hype below was filed against the first card.
Game 1 Card Update: Taylor Out, Ty to Short, Ten Bats
Card-update permalink- 1#2BenLF
- 2#3Brooks3B
- 3#19TySS
- 4#30FisherRCF
- 5#18AlfieLCF
- 6#10GrantC
- 7#29ColeRF
- 8#33Creg2B
- 9#11BittenP
- 10#15Cook1B
Outs: Taylor Rabalais #4 and Ryan Winter #5.
Clubhouse ballot
RSVP
Are you playing Game 1 Monday Sep 14 at 7:00 PM?
Open the Game 1 pollHype